League Table
| POS | P | W | D | L | F | A | +- | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goatacre C.C | 18 | 14 | 3 | 1 | 2000 | 1683 | 317 | 62 | 0.861 | |
| 2 | Calne | 18 | 15 | 0 | 3 | 2284 | 1813 | 471 | 60 | 0.833 | |
| 3 | Westing house C.C | 18 | 12 | 0 | 6 | 2310 | 1999 | 311 | 48 | 0.667 | |
| 4 | Spye Park C.C | 18 | 10 | 1 | 7 | 2262 | 2039 | 223 | 42 | 0.583 | |
| 5 | Christian Malford C.C | 18 | 9 | 1 | 8 | 2095 | 2038 | 57 | 38 | 0.528 | |
| 6 | Melksham C.C | 18 | 5 | 4 | 9 | 1662 | 1749 | -87 | 28 | 0.389 | |
| 7 | Beanacre C.C | 18 | 6 | 0 | 12 | 1856 | 2349 | -493 | 24 | 0.333 | |
| 8 | Semington C.C | 18 | 4 | 3 | 11 | 1759 | 1860 | -101 | 22 | 0.306 | |
| 9 | Sutton Benger C.C | 18 | 4 | 1 | 13 | 1753 | 2069 | -316 | 18 | 0.250 | |
| 10 | Peterborough Arms C.C | 18 | 3 | 3 | 12 | 1534 | 1916 | -382 | 18 | 0.250 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|

